閘閥
圖示-(閘閥)圖片
材質MATERIALS
ITEM | DESIGNATION | MATERIAL | ||
1 | BODY | CF8/CF8M | ||
2 | BONNET | CF8/CF8M | ||
3 | STOP RING | 304 | ||
4 | STEM | 316 | ||
5 | PACKING | R-PTFE | ||
6 | HANDWHEEL NUT | 304 | ||
7 | HANDWHEEL | ALUMNIUM | ||
8 | PACKING NUT | 316 | ||
9 | GLAND | 304 | ||
10 | LOCK NUT | 316 | ||
11 | GASKET | R-PTFE | ||
12 | DISC | CF8/CF8M |
尺寸DIMENSIONS
SIZE | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
D | 15 | 20 | 25 | 32 | 40 | 50 |
L | 55 | 60 | 66 | 76 | 86 | 96 |
H | 92 | 99 | 113 | 128 | 147 | 168 |
D1 | 70 | 70 | 80 | 80 | 90 | 100 |
CV FACTOR | 17.6 | 32 | 54 | 97 | 135 | 230 |